Using Google's Mapping technology I have displayed all my active listing for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.

 

Display # Address Bed Baths Living Area List/Sold Price
1. 403 1250 BURNABY Street 1 1 + 0 $199,000
2. 903 1330 BURRARD Street 0 0 + 0 $249,000
3. 504 1251 CARDERO Street 1 1 + 0 $229,000
4. 303 1065 72ND Ave 1 1 + 0 $250,000
5. 1703 1188 HOWE Street 1 1 + 0 $255,000
6. 811 1445 MARPOLE Ave 1 1 + 0 $269,000
7. 303 1116 11TH Ave 1 1 + 0 $269,000
8. 901 1967 BARCLAY Street 0 1 + 0 $276,000
9. 206 6040 EAST BOULEVARD 1 1 + 0 $289,000
10. 404 1830 ALBERNI Street 1 1 + 0 $295,900
11. 612 1010 HOWE Street 1 1 + 0 $298,990
12. 305 6455 WEST BOULEVARD 2 1 + 0 $299,000
13. 104 345 10TH Ave 1 1 + 0 $229,000
14. 903 950 DRAKE Street 1 1 + 0 $275,000
15. 108 1169 NELSON Street 1 1 + 0 $279,900
16. 108 2250 43RD Ave 2 1 + 0 $295,000
17. 404 1830 ALBERNI Street 1 1 + 0 $295,900
18. 304 888 PACIFIC Street 1 1 + 0 $298,000
19. 306 2430 POINT GREY Road 1 1 + 0 $299,000
20. 201 1169 NELSON Street 1 1 + 0 $299,000
21. 308 2450 CORNWALL Ave 1 1 + 0 $299,000
22. 306 1386 73RD Ave 1 1 + 0 $299,990
23. 106 3663 16TH Ave 1 1 + 0 $300,000
24. 44 870 7TH Ave 1 1 + 0 $309,000
25. 704 888 PACIFIC Street 1 1 + 0 $309,900
26. 503 1146 HARWOOD Street 1 1 + 0 $322,000
27. 414 1177 HORNBY Street 1 1 + 0 $327,000
28. 2104 1189 HOWE Street 1 1 + 0 $328,000
29. 311 2080 MAPLE Street 1 1 + 0 $339,000
30. 1402 1816 HARO Street 1 1 + 0 $339,000
31. 201 1219 HARWOOD Street 2 2 + 0 $339,000
32. 904 1238 SEYMOUR Street 1 1 + 0 $345,000
33. 2209 438 SEYMOUR Street 1 1 + 0 $348,800
34. 406 8775 CARTIER Street 2 1 + 0 $349,000
35. 806 6076 TISDALL Street 1 1 + 0 $349,000
36. 605 1740 COMOX Street 1 1 + 0 $349,000
37. 314 1869 SPYGLASS Place 1 1 + 0 $349,900
38. 606 1045 HARO Street 2 1 + 0 $350,000
39. 207 925 15TH Ave 1 1 + 0 $355,000
40. 105 669 7TH Ave 1 1 + 0 $355,000
41. 105 2416 3RD Ave 1 1 + 0 $358,500
42. 1102 1816 HARO Street 1 1 + 0 $365,000
43. 1102 1816 HARO Street 1 1 + 0 $365,000
44. 1502 1155 HOMER Street 1 1 + 0 $369,000
45. 114 1890 6TH Ave 2 1 + 0 $374,500
46. 403 1232 HARWOOD Street 2 1 + 0 $375,000
47. 202 1100 7TH Ave 1 1 + 0 $375,000
48. 2503 1188 HOWE Street 2 2 + 0 $378,000
49. 206 2988 ALDER Street 1 1 + 0 $379,000
50. 1108 1420 GEORGIA Street 1 1 + 0 $379,000
51. 208 2250 3RD Ave 1 1 + 0 $379,900
52. 201 1232 HARWOOD Street 2 1 + 0 $385,000
53. 208 988 21ST Ave 1 1 + 0 $388,000
54. 702 2370 2ND Ave 1 1 + 0 $388,800
55. 102 2445 3RD Ave 1 1 + 0 $389,000
56. 105 1260 10TH Ave 1 1 + 0 $389,900
57. 209 2412 ALDER Street 1 1 + 0 $388,000
58. 502 183 KEEFER Place 2 2 + 0 $399,000
59. 2305 1288 GEORGIA Street 1 1 + 0 $399,900
60. 2101 1288 GEORGIA Street 1 1 + 0 $409,000
61. 113 1405 15TH Ave 2 1 + 0 $418,000
62. 601 1633 8TH Ave 2 2 + 0 $419,000
63. 1705 1008 CAMBIE Street 1 1 + 0 $419,000
64. 902 1010 BURNABY Street 1 1 + 0 $419,000
65. 408 338 8TH Ave 1 1 + 0 $425,000
66. 305 1977 STEPHENS Street 2 1 + 1 $428,000
67. E308 628 12TH Ave 2 1 + 0 $428,800
68. 505 4900 CARTIER Street 1 1 + 1 $429,000
69. 1606 1367 ALBERNI Street 2 1 + 0 $429,000
70. 207 1010 CHILCO Street 2 1 + 0 $429,900
71. 1008 1060 ALBERNI Street 2 2 + 0 $429,900
72. 203 1530 MARINERS Walk 1 1 + 0 $435,000
73. 2006 555 JERVIS Street 1 1 + 0 $439,000
74. 305 2190 8TH Ave 2 1 + 1 $439,900
75. 704 1010 BURNABY Street 2 2 + 0 $439,900
76. 901 1212 HOWE Street 1 1 + 0 $441,000
77. 1805 950 CAMBIE Street 2 2 + 0 $445,000
78. 104 1928 NELSON Street 1 1 + 0 $447,000
79. 303 6237 WEST BOULEVARD 2 2 + 0 $449,000
80. 118 3250 BROADWAY 2 2 + 0 $449,000
81. 203 1995 BEACH Ave 1 1 + 0 $459,000
82. 3050 WILLOW Street 2 2 + 0 $459,000
83. 610 456 MOBERLY Road 1 1 + 0 $464,500
84. 625 7TH Ave 2 1 + 1 $468,000
85. 819 70TH Ave 3 2 + 0 $469,000
86. 401 6020 YEW Street 2 2 + 0 $475,000
87. 104 1265 11TH Ave 2 2 + 0 $479,900
88. 1601 888 HAMILTON Street 2 2 + 0 $488,000
89. 318 3440 BROADWAY 2 1 + 0 $489,000
90. 141 13TH Ave 2 2 + 0 $495,000
91. 333 5735 HAMPTON Place 2 1 + 0 $499,000
92. 1006 1633 8TH Ave 2 2 + 0 $499,000
93. 608 1008 CAMBIE Street 1 2 + 0 $499,000
94. 403 1436 HARWOOD Street 2 2 + 0 $499,000
95. 223 1500 PENDRELL Street 2 1 + 0 $499,000
96. 3 2282 7TH Ave 2 2 + 0 $499,000
97. 1407 1238 RICHARDS Street 1 1 + 0 $499,000
98. 2109 1295 RICHARDS Street 2 2 + 0 $510,000
99. 1506 1155 SEYMOUR Street 2 2 + 0 $515,000
100. 703 503 16TH Ave 2 2 + 0 $518,000
101. 1903 1000 BEACH Ave 1 1 + 1 $519,000
102. 203 828 GILFORD Street 2 1 + 1 $520,000
103. 12D 199 DRAKE Street 2 2 + 0 $528,000
104. 505 1072 HAMILTON Street 2 1 + 1 $538,000
105. 1402 888 HAMILTON Street 2 2 + 0 $539,000
106. 301 3055 CAMBIE Street 2 2 + 0 $549,000
107. 407 2430 POINT GREY Road 2 1 + 1 $558,000
108. 1801 950 CAMBIE Street 2 2 + 0 $558,000
109. 510 1529 6TH Ave 1 1 + 0 $563,000
110. 504 1042 NELSON Street 1 2 + 0 $569,900
111. 1506 1009 EXPO Blvd 2 2 + 0 $575,000
112. 1360 8TH Ave 2 2 + 0 $585,000
113. 8455 SELKIRK Street 3 2 + 1 $588,000
114. 8455 HUDSON Street 3 2 + 1 $589,000
115. 528 666 LEG IN BOOT Square 2 1 + 0 $598,000
116. 105 1675 8TH Ave 2 2 + 0 $598,000
117. 311 3788 8TH Ave 2 2 + 0 $599,000
118. 203 1230 HAMILTON Street 0 1 + 0 $599,000
119. 201 5555 YEW Street 2 2 + 0 $599,000
120. 1555 MARINERS Walk 1 1 + 0 $599,800
121. 2209 OAK Street 2 2 + 0 $599,900
122. 905 550 PACIFIC Street 2 2 + 0 $605,000
123. 278 WATERLEIGH Drive 2 2 + 1 $618,000
124. 401 2815 YEW Street 2 2 + 0 $619,000
125. 103 4883 MACLURE MEWS 2 2 + 0 $628,000
126. 1000 IRONWORK PASSAGE 2 2 + 0 $629,000
127. E4 1070 7TH Ave 2 2 + 0 $629,000
128. 2264 ALDER Street 2 2 + 0 $636,000
129. 2705 1009 EXPO Blvd 2 2 + 0 $638,000
130. 1106 1055 RICHARDS Street 2 2 + 0 $648,000
131. 1706 1055 RICHARDS Street 2 2 + 0 $648,000
132. 1311 8TH Ave 2 2 + 1 $649,900
133. 631 JERVIS Street 1 1 + 1 $659,000
134. 1709 1055 RICHARDS Street 2 2 + 0 $659,800
135. 2904 1238 MELVILLE Street 3 2 + 0 $665,000
136. 263 WATERLEIGH Drive 3 2 + 1 $668,000
137. 1806 1055 RICHARDS Street 2 2 + 0 $669,000
138. 1457 HOWE Street 2 2 + 0 $669,900
139. 1701 909 BURRARD Street 2 2 + 0 $675,000
140. 1445 WALNUT Street 2 1 + 0 $679,900
141. 105 1949 BEACH Ave 2 1 + 1 $698,000
142. 2404 1200 ALBERNI Street 3 2 + 0 $698,000
143. 805 522 MOBERLY Road 2 2 + 0 $698,000
144. 1704 909 BURRARD Street 2 2 + 0 $699,000
145. 204 1010 HOWE Street 1 1 + 0 606 sq.ft. $310,000
146. 4185 YUCULTA Crescent 3 3 + 1 3,879 sq.ft. $769,000
147. 1529 63RD Ave 3 2 + 0 1,600 sq.ft. $818,000
148. 1529 63RD Ave 3 2 + 0 1,600 sq.ft. $818,000
149. 1661 MARINE Drive 7 3 + 1 4,008 sq.ft. $1,168,000
150. 7931 ONTARIO Street 4 2 + 0 1,730 sq.ft. $718,000
151. 2876 17TH Ave 3 2 + 0 1,650 sq.ft. $798,000
152. 8233 CARTIER Street 4 4 + 1 2,423 sq.ft. $1,088,000
153. 3003 3RD Ave 3 2 + 0 2,200 sq.ft. $1,348,000
154. 6761 SELKIRK Street 6 4 + 0 4,258 sq.ft. $1,890,000
155. 1087 PARK Drive 5 3 + 0 2,740 sq.ft. $1,039,000
156. 7766 FRASER Street 3 1 + 0 1,300 sq.ft. $488,000
157. 3287 NAPIER Street 4 2 + 1 1,706 sq.ft. $498,000
158. 8081 PRINCE ALBERT Street 6 2 + 0 2,150 sq.ft. $598,800
159. 3334 ADANAC Street 5 3 + 0 2,535 sq.ft. $659,000
160. 3177 GRAVELEY Street 5 2 + 0 1,758 sq.ft. $678,000
161. 1083 56TH Ave 3 2 + 1 1,970 sq.ft. $765,000
162. 2712 GRAVELEY Street 4 2 + 0 2,130 sq.ft. $895,000
163. 2712 GRAVELEY Street 4 2 + 0 2,130 sq.ft. $895,000
164. 2712 GRAVELEY Street 4 2 + 0 2,130 sq.ft. $895,000
165. 5296 RHODES Street 6 4 + 1 3,250 sq.ft. $949,000
166. 5296 RHODES Street 6 4 + 1 3,250 sq.ft. $949,000
167. 211 5355 BOUNDARY Road 2 1 + 0 821 sq.ft. $349,000
168. 335 15TH Ave 7 4 + 0 3,709 sq.ft. $1,880,000
169. 8007 COLUMBIA Street 6 2 + 0 1,990 sq.ft. $788,888
170. 282 44TH Ave 4 1 + 0 2,066 sq.ft. $1,499,500
171. 591 20TH Ave 4 3 + 0 1,774 sq.ft. $988,000
172. 2856 30TH Ave 6 2 + 0 3,080 sq.ft. $1,890,000
173. 4438 HAGGART Street 5 2 + 0 2,700 sq.ft. $2,098,000
174. 2655 WATERLOO Street 4 1 + 0 2,154 sq.ft. $1,140,000

Latest Renos Articles:

Renovate a dud and move into a dream home

April 7th, 2010
Don't get caught up in bidding wars: renovate a dud and move into a dream home Mon Apr 5, 8:08 AMSunny Freeman , The Associated Press Email Story IM Story Printable View ...Click here to read more detail about 'Renovate a dud and move into a dream home'

Government Initiatives for Home Buyers and Home Owners

April 7th, 2010
Government initiatives for home buyers and home owners Government cost-savings initiatives help home buyers, home owners and investors. Whether you’re a first-time home buye...Click here to read more detail about 'Government Initiatives for Home Buyers and Home Owners'

HST

April 6th, 2010
With planning, you can take some of the sting out of the HST   Buy goods now that will be subject to a higher sales tax this summer   By Fiona Anderson, Vancouver SunA...Click here to read more detail about 'HST'

New Mortgage Rules

April 6th, 2010
Should I be concerned about Ottawa's new mortgage rules? Jonathan Chevreau and Garry Marr, Financial Post Magazine  Published: Tuesday, April 06, 2010 "THE LARGER QUESTION FO...Click here to read more detail about 'New Mortgage Rules'

Research Mortgage Options

April 6th, 2010
Homework most essential when mortgage-shopping   Female homeowners wish they'd done more research   Canwest News ServiceApril 5, 2010     ...Click here to read more detail about 'Research Mortgage Options'

Season For Home Renovations

April 6th, 2010
Hot renos are here     By Jeremy Shepherd, Special to the TimesApril 5, 2010     We may not be able to change our height, our age or the ...Click here to read more detail about 'Season For Home Renovations'

Featured Reno Property:

Advertise with RenosConnection

Advertise with RenosConnection and receive a free ad banner design, webpage dedicated to your services, premium positioning in our online directory and more. Contact us today!